
3Cs versus ...
Website sponsored by ...
Miners Arts and Music Community Centre, Moston, Manchester.
Details via "Sponsors" section of drop-down box on "Welcome" page
3Cs' Fixtures 2023 South-East Lancashire Summer League
May
Wed 31 B Div 3Cs 2 v Chorlton 2 W 4.5 - 1.5
June
Wed 7 A Div 3Cs 1 v Atherton 1
Wed 14 B Div 3Cs 2 v Blue Club 2
Mon 19 E Div Blue Club 5 v 3Cs 3
Tue 20 A Div Chorlton 1 v 3Cs 1
Mon 26 B Div Altrincham v 3Cs 2
July
Wed 5 E Div 3Cs 3 v Blue Club 4
Thr 13 A Div Swinton/Worsley 1 v 3Cs 1
Wed 19 E Div 3Cs 3 v Heywood 2
Mon 24 A Div Blue Club 1 v 3Cs 1
August
Thr 3 E Div Bolton 3 v 3Cs 3
Wed 9 B Div 3Cs 2 v Northenden
Wed 16 A Div 3Cs 1 v Eccles 1
Wed 16 E Div Ashton 2 v 3Cs 3
Thr 24 B Div Bolton 2 v 3Cs 2
Wed 30 A Div 3Cs 1 v Bolton 1
Thr 31 B Div Marple v 3Cs 2

2022-23 Manchester Chess Federation - 3Cs' Fixtures
September
Tu 27 Wahltuch (1) Chorlton 3 v 3Cs 3 W 2 - 4
We 28 Rapid Cup (1) 3Cs 5 v Bolton 6 L 1.5 - 6.5
October
We 5 C Div Ashton 1 v 3Cs 3 L 5 - 1
We 5 Rapid Div 3Cs 6 v Swinton/Worsley 7 D 4 - 4
We 12 A Div 3Cs 1 v Stockport 1 W 5 - 1
We 12 D Div 3Cs 4 v Bolton 4 W 5 - 1
We 19 B Div 3Cs 2 v Atherton D 3 - 3
Th 20 Hartley (1) Eccles 3 v 3Cs 4 L 5 - 1
Mo 24 Reyner (1) Blue Club 1 v 3Cs 1 W 0 - 6
We 26 C Div 3Cs 3 v Marple W 6 - 0
We 26 Rapid Div 3Cs 5 v 3Cs 6 D 4 - 4
Mo 31 D Div Blue Club 3 v 3Cs 4 L 3.5 - 2.5
November
We 2 A Div 3Cs 1 v Bolton 1 D 3 - 3
Mo 14 Rapid Div Swinton/Worsley 6 v 3Cs 5 W 3 - 5
Tu 15 Wahltuch (1) Chorlton 2 v 3Cs 2 W 2 - 4
Th 17 C Div Eccles 2 v 3Cs 3 L 4.5 - 1.5
Tu 22 A Div Chorlton 1 v 3Cs 1 D 3 - 3
We 30 Wahltuch (2) 3Cs 3 v Blue Club 2 W 4 - 2
December
We 7 Rapid Div 3Cs 5 v Swinton/Worsley 8 W 8 - 0
Th 8 B Div Urmston 1 v 3Cs 2 W 2.5 - 3.5
We 14 A Div 3Cs 1 v Blue Club 1 W 4.5 - 1.5
We 14 Rapid Div 3Cs 6 v Swinton/Worsley 6 L 0 - 8
January
Mo 9 Rapid Div Swinton/Worsley 8 v 3Cs 6 W 2 - 6
We 11 B Div 3Cs 2 v Swinton/Worsley 2 D 3 - 3
We 18 C Div 3Cs 3 v Chorlton 3 W 3.5 - 2.5
We 18 Rapid Div Ashton 2 v 3Cs 5 D 4 - 4
Th 26 A Div Swinton/Worsley 1 v 3Cs 1 W 2 - 4
Mo 30 B Div Blue Club 2 v 3Cs 2 L 4 - 2
February
We 1 D Div 3Cs 4 v Chorlton 4 D 3 - 3
Mo 6 A Div Blue Club 1 v 3Cs 1 W 1.5 - 4.5
We 8 Rapid Div 3Cs 5 v Blue Club 5 W 7 - 1
Th 9 C Div Bolton 3 v 3Cs 3 L 4 - 2
We 15 D Div 3Cs 4 v Northenden 2 D 3 - 3
We 15 Rapid Div 3Cs 6 v Ashton 2 L 0 - 8
Th 16 Wahltuch (2) Swinton/Worsley 3 v 3Cs 2 L 4.5 - 1.5
Mo 20 Rapid Div Blue Club 5 v 3Cs 6 W 2 - 6
We 22 B Div 3Cs 2 v Bolton 2 W 3.5 - 2.5
Th 23 D Div Eccles 3 v 3Cs 4 L 5.5 - 0.5
Mo 27 Rapid Div Bolton 6 v 3Cs 5 W 1 - 7
March
We 1 C Div 3Cs 3 v Northenden 1 W 4.5 - 1.5
Th 9 D Div Urmston 2 v 3Cs 4 W 2 - 4
Tu 14 B Div Chorlton 2 v 3Cs 2 L 3.5 - 2.5
Tu 21 C Div Stockport 2 v 3Cs 3 W 1.5 - 4.5
We 22 Reyner (SF) 3Cs 1 v Bolton 1 W 3.5 - 2.5
We 22 Rapid Div 3Cs 5 v Eccles 5 D 4 - 4
Mo 27 D Div Bolton 4 v 3Cs 4 W 2 - 4
We 29 A Div 3Cs 1 v Chorlton 1 W 5 - 1
We 29 Rapid Div 3Cs 6 v Bolton 6 W 5 - 3
April
We 5 B Div 3Cs 2 v Great Lever W 3.5 - 2.5
We 12 Wahltuch (SF) 3Cs 3 v Swinton/Worsley 2 W 4.5 - 1.5
We 19 D Div 3Cs 4 v Blue Club 3 L 1 - 5
Th 20 A Div Bolton 1 v 3Cs 1 D 3 - 3
Th 27 B Div Eccles 1 v 3Cs 2 W 2.5 - 3.5
May
We 3 C Div Heywood v 3Cs 3 D 3 - 3
Tu 9 A Div Stockport 1 v 3Cs 1 W 2.5 - 3.5
We 10 C Div 3Cs 3 v Swinton/Worsley 3 W 6 - 0
Mo 15 Rapid Div Swinton/Worsley 7 v 3Cs 5 W 1.5 - 6.5
We 17 A Div 3Cs 1 v Swinton/Worsley 1 W 3.5 - 2.5
Thr 18 Wahltuch (F) Great Lever v 3Cs 3 L 4 - 2
Tu 23 Rapid Div Eccles 5 v 3Cs 6 D 4 - 4
We 24 C Div 3Cs 3 v Bury W 4 - 2
Th 25 Reyner (F) Swinton/Worsley 1 v 3Cs 1 L 3.5 - 2.5